Hydro-Power
Hydro Power Programmes
Achievements Under SHP Programme in the State:
S.No | Name of the District | Name of the Project | Capacity |
---|---|---|---|
1 | Tawang | Lower Gompa | 2 x 20 KW |
2 | Tawang | China Bridge | 2 x 20 KW |
3 | Tawang | Assam Hill | 2 x 15 KW |
4 | Tawang | Keretang | 2 x 25 KW |
5 | Papum Pare | Laptap | 2 x 20 KW |
6 | Upper Subansiri | Kadak | 1 x 10 KW |
7 | West Siang | Tatemuri | 1 x 5 KW |
8 | West Siang | Ripuk Ronya | 1 x 5 KW |
About Us
Programmes
Contact us
Director (APEDA)
Urja Bhawan, Post Box-124
Tadar Tang Marg, VIP Road
Niti Vihar,Itanagar - 791 111
Phone 1: +91 360 211160
Phone 2 : +91 360 2217870
Email:apeda79@gmail.com/apeda79@yahoo.in